����JFIF���������
|
: / sys / kernel / tracing / |
events | |||||
hwlat_detector | |||||
instances | |||||
options | |||||
osnoise | |||||
per_cpu | |||||
rv | |||||
trace_stat | |||||
README | |||||
available_events | |||||
available_filter_functions | |||||
available_filter_functions_addrs | |||||
available_tracers | |||||
buffer_percent | |||||
buffer_size_kb | |||||
buffer_subbuf_size_kb | |||||
buffer_total_size_kb | |||||
current_tracer | |||||
dyn_ftrace_total_info | |||||
dynamic_events | |||||
enabled_functions | |||||
error_log | |||||
free_buffer | |||||
function_profile_enabled | |||||
kprobe_events | |||||
kprobe_profile | |||||
max_graph_depth | |||||
printk_formats | |||||
saved_cmdlines | |||||
saved_cmdlines_size | |||||
saved_tgids | |||||
set_event | |||||
set_event_notrace_pid | |||||
set_event_pid | |||||
set_ftrace_filter | |||||
set_ftrace_notrace | |||||
set_ftrace_notrace_pid | |||||
set_ftrace_pid | |||||
set_graph_function | |||||
set_graph_notrace | |||||
snapshot | |||||
stack_max_size | |||||
stack_trace | |||||
stack_trace_filter | |||||
synthetic_events | |||||
timestamp_mode | |||||
touched_functions | |||||
trace | |||||
trace_clock | |||||
trace_marker | |||||
trace_marker_raw | |||||
trace_options | |||||
trace_pipe | |||||
tracing_cpumask | |||||
tracing_max_latency | |||||
tracing_on | |||||
tracing_thresh | |||||
uprobe_events | |||||
uprobe_profile | |||||
user_events_data | |||||
user_events_status |